In 2007, they won the division two valley title. In 2008, they got moved to the super tough division one and had a new coach. This year they have quite a few expected returnees and some of them had a good track season too.Look for Folsom, Martinez and Braughton to be the nucleus of their comeback in the super tough SWYL that Centennial ruled since the school opened.
8. 233 CEN-B/Centennial High - Bakersfield ( 22:08 1:50:36)
1 37 Jessica Crowe Sr 296 37 21:28
2 40 Jessica Folsom Fr 297 40 21:39
3 47 Margaret Martinez Jr 299 47 22:05
4 52 Kelsey Dahl Sr 298 52 22:17
5 57 Jorey Braughton Jr 302 57 23:07
6 ( 60) Stephanie Dittman Jr 301 60 23:21
7 ( 65) Paige Anderson Jr 300 65 25:34
| Womens 1600 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 6:08.06 | Jessica Folsom | Centennial | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
| 2 | 6:16.9 | Jorey Braughton | 11 | Centennial | CE | Buchanan Distance Classic | 02/27/09 | ||
| 3 | 6:23.1 | Margaret Martinez | 11 | Centennial | CE | Buchanan Distance Classic | 02/27/09 | ||
| 4 | 6:23.66 | Sarah Moore | Centennial | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
| 5 | 6:41.99 | Jordyn Peety | Centennial | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
| Womens 3200 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 13:06.31 | Jorey Braughton | 11 | Centennial | CE | West Coast Relays | 04/04/09 | ||
| 2 | 13:23.72 | Jessica Folsom | Centennial | CE | West Coast Relays | 04/04/09 | |||
| 3 | 14:09.07 | Sarah'Moore | Centennial | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
| 4 | 14:40.64 | Allie!Shaffer | Centennial | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
| 5 | 15:18.50 | Jordyn Peety | Centennial | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
No comments:
Post a Comment