10. 256 CEN-B/Centennial High - Bakersfield ( 18:12 1:30:57)
1 38 Nathan Vincent Sr 303 38 17:32
2 47 Ty Heiter So 304 47 17:52
3 52 Eric Millan Fr 306 52 18:08
4 56 Gehrig Smith Sr 305 56 18:26
5 63 Brad Hinsley So 307 63 18:59
6 ( 66) Jake Howry Jr 309 66 19:29
It is hard to predict how Centennial will do this fall, in 2007 they won a valley crown and their longtime coach retired. In 2008, a new coach took over who was not going to return. The school even had an ad in the paper that they were looking for a new coach. Then I heard that the 2008 coach would return.
The Golden Hawks did have some success this year in track with the addition of former driller great Vondre Amour (state 800 champ) on the staff. So perhaps it will carry on this fall
Mens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 4:46.01 | Ty;Heiter | 10 | Centennial | CE | Reedley Invitational | 05/01/09 | ||
2 | 4:54.22 | Brandon Ballard | 10 | Centennial | CE | Reedley Invitational | 05/01/09 | ||
3 | 5:20.19 | Hayden Raney | 9 | Centennial | CE | Reedley Invitational | 05/01/09 | ||
4 | 5:30.9 | Misael Pelayo | 11 | Centennial | CE | Buchanan Distance Classic | 02/27/09 |
Mens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 11:26.6 | Brandon Ballard | 10 | Centennial | CE | Buchanan Distance Classic |
No comments:
Post a Comment